Papers contained in the East African Journal of Science and Technology, volume 10, Issue 2:
1 | Paper title | THE EFFECT OF FINANCIAL MIX ON THE PERFORMANCE OF FINANCIAL FIRMS IN RWANDA: A COMPARATIVE STUDY OF ECOBANK RWANDA AND EQUITY BANK RWANDA |
Paper Authors | Mr. Seth Onchong’a Omao, University of Lay Adventists of Kigali | |
Click here for Abstract / Full Paper | ||
2 | Paper title | Analysis of Rainfall and Temperature at Kamembe in Western Province of Rwanda. |
Paper Authors | Ndayisenga Jean de Dieu 1*, Mupenzi Christophe 2 1 University of Rwanda, College of science and technology, Faculty of Science, Kigali, Rwanda 2 University of Lay Adventists of Kigali, P.O. Box 6392 Kigali, Rwanda | |
Click here for Abstract / Full Paper | ||
3 | Paper title | Effect of Africa Openness of Goods and Services Markets to Pollution Concentrations: Empirical Evidence from Rwanda. |
Paper Authors | Simeon SIBOMANA 1 , Jean Bosco NDIKUBWIMANA 2 , Angelique DUKUNDE 3 , Chrispin NGABIRAMA 2 and Eduard MUSABANGANJI 2 1 Rural Development & Agricultural Economics, University of Rwanda. 2 School of Economics, University of Rwanda. 3 School of Business, University of Rwanda. | |
Click here for Abstract / Full Paper | ||
4 | Paper title | Scaling Pattern of Occupancy Model for Estimating Species Occupancy |
Paper Authors | Evans Otieno Ochiaga 1 & Frederic Ntirenganya 2 1 Phastar Limited Company, Nairobi, Kenya 2 University of Lay Adventists of Kigali, Rwanda | |
Click here for Abstract / Full Paper | ||
5 | Paper title | Analysis on Respect of Consumer Rights during Conclusion of Loan Agreements with Financial Institutions in Rwanda |
Paper Authors | Samuel NZAKOMEZA 1 Ph.D. Researcher, law studies. Open University of Tanzania | |
Click here for Abstract / Full Paper | ||
6 | Paper title | Understanding Cloud Computing Security Problems |
Paper Authors | Emmy Mugisha* 1 , Zhang Gongxuan 2 , Lynda BOUKELA 3 1 Faculty of Computing and Information Sciences, University of Lay Adventists of Kigali Kigali, 6392 - Rwanda 2 School of Computer Science and Engineering, Nanjing University of Science and Technology Nanjing, 210094 – China. 3 School of Computer Science and Engineering, Nanjing University of Science and Technology Nanjing, 210094 – China. | |
Click here for Abstract / Full Paper | ||
7 | Paper title | Analysis of the Factors Causing the Persistence of Street Vending in the City of Kigali, Rwanda |
Paper Authors | Jean Bosco Ndikubwimana 1, Pascal Nyiringango 2, Alice Mukasekuru 3, Edward Byabagamba 4, Philippe Ndikubwimana 5. 1 Department of Applied Statistics, College of Business and Economics, University of Rwanda 2 Department of Marketing and Human Resource Management, College of Business and Economics, University of Rwanda. 3 Department of Finance, College of Business and Economics, University of Rwanda. 4 Department of Logistics & Procurement, College of Business and Economics, University of Rwanda. 5 Department of Banking and Insurance, College of Business and Economics, University of Rwanda. | |
Click here for Abstract / Full Paper | ||
8 | Paper title | The Myth of the Ethical Consumer: A Critical Analysis for Ethical Consumerism |
Paper Authors | Mukandoli Denyse Lecturer, University of Lay Adventists of Kigali, Nyanza Campus, Rwanda | |
Click here for Abstract / Full Paper |